top of page
Marca | Modelo | Euro NCAP |
---|---|---|
EQS 480 4MATIC | ⭐⭐⭐⭐⭐ | |
e-tron Sportback | ⭐⭐⭐⭐⭐ | |
iX xDrive40 | ⭐⭐⭐⭐⭐ | |
Taycan Turbo Cross Turismo | ⭐⭐⭐⭐⭐ | |
EQS 450+ | ⭐⭐⭐⭐⭐ | |
I-Pace | ⭐⭐⭐⭐⭐ | |
Taycan Turbo | ⭐⭐⭐⭐⭐ | |
Model 3 Long Range | ⭐⭐⭐⭐⭐ | |
Taycan 4S Cross Turismo | ⭐⭐⭐⭐⭐ | |
e-tron | ⭐⭐⭐⭐⭐ | |
Taycan GTS | ⭐⭐⭐⭐⭐ | |
Model 3 Performance | ⭐⭐⭐⭐⭐ | |
Taycan | ⭐⭐⭐⭐⭐ | |
Taycan Plus | ⭐⭐⭐⭐⭐ | |
Taycan 4S | ⭐⭐⭐⭐⭐ | |
Leaf SL | ⭐⭐⭐⭐⭐ | |
EQA 300 4MATIC | ⭐⭐⭐⭐⭐ | |
Taycan Turbo S | ⭐⭐⭐⭐⭐ | |
EQC 400 4MATIC Sport | ⭐⭐⭐⭐⭐ | |
XC40 Recharge | ⭐⭐⭐⭐⭐ | |
Model 3 | ⭐⭐⭐⭐⭐ | |
Taycan 4 Cross Turismo | ⭐⭐⭐⭐⭐ | |
iX3 | ⭐⭐⭐⭐ | |
MX3 | ⭐⭐ | |
Model S Plaid | NA | |
E-Transit Extendida TAlto | NA | |
Model X Plaid | NA | |
BYD Tang | NA | |
Mini SE | NA | |
E-Transit Larga TAlto | NA | |
RS e-tron GT | NA | |
E-Transit Larga TMediano | NA | |
Model Y Performance | NA | |
BYD Han | NA | |
iX xDrive50 | NA | |
i4 eDrive40 | NA | |
E10X | NA | |
ESei4 Pro | NA | |
Kangoo Z.E | NA | |
Model Y Long Range | NA | |
E-Transit Regular TBajo | NA | |
E X350 | NA | |
Bolt EUV | NA | |
C40 Recharge | NA | |
EJ7 | NA | |
BYD Yuan | NA | |
E SUNDRAY | NA | |
E-Transit Larga TBajo | NA | |
i4 M50 | NA | |
Ford Mustang Mach-E |
Clasificación Euro NCAP
bottom of page